| Management number | 219095291 | Release Date | 2026/05/03 | List Price | US$12.68 | Model Number | 219095291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Own your lane in the Women's Zircon Butterflyback Swimsuit. Designed for performance, this swimsuit offers female swimmers comfortable side and hip coverage. In addition, thin straps, a moderate cut leg and keyhole back help to make this fully lined swimsuit an ideal option for both training and competition. 92% Polyester / 8% Spandex
| UPC | 036702978477 |
|---|---|
| Size | 30 |
| Color | Green |
| Pattern | Graphic Print |
| Fit Type | Athletic |
| Brand Name | The Finals |
| Neck Style | Keyhole Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Butterflyback Athletic One Piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | TYR |
| Style Number | 9873A |
| Material Type | Polyester Blend |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 9873A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form