| Management number | 219544569 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219544569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | brass |
|---|---|
| Rim Size | 1.22 Inches |
| Rim Width | 0.51 Inches |
| Brand Name | MRC |
| Load Index | 91 |
| Wheel Size | 1.22 Inches |
| Item Weight | 1.31 Ounces |
| Manufacturer | Magic Racing |
| Item Diameter | 1.22 Inches |
| Material Type | Copper |
| Item Type Name | Scx24 brass wheel |
| Exterior Finish | Copper |
| Wheel Backspacing | 0.31 Inches |
| Included Components | 1.0 beadlock wheels |
| Pitch Circle Diameter | 0.89 Inches |
| Manufacturer Part Number | MRCSCX2472 |
| Compatible with Vehicle Type | AX24, Ascent 18, SCX24, TRX4M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form